Menú
Indicadores
Definiciones de los indicadores
Indicadores
Tasa de rendimiento | Tasa de éxito | Tasa de evaluación | Tasa de graduación | Tasa de abandono | Tasa de eficiencia | |
2010-11 | 95,28% (H) 100% (M) 95,41% (T) | 96,09% (H) 100% (M) 96,19% (T) | 99,16%(H) 100% (M) 99,19% (T) | No aplica | No aplica | No aplica |
2011-12 | 98,01% (H) 94,44% (M) 97,92% (T) | 98,60% (H) 94,44% (M) 98,49% (T) | 99,40% (H) 100% (M) 99,42% (T) | No aplica | No aplica | No aplica |
2012-13 | 96,94% (H) 95,27% (M) 96,88% (T) | 97,90% (H) 95,27% (M) 97,80% (T) | 99,02% (H) 100% (M) 99,06% (T) | No aplica | 2,74% (H) 0,00% (M) 2,67% (T) | No aplica |
2013-14 | 96,17% (H) 85,35% (M) 95,77% (T) | 97,50% (H) 91,78% (M) 97,30% (T) | 98,63% (H) 92,99% (M) 98,43% (T) | No aplica | 1,28% (H) 0,00% (M) 1,25% (T) | No aplica |
2014-15 | 95,45% (H) 100% (M) 95,58% (T) | 96,80% (H) 100% (M) 96,89% (T) | 98,60% (H) 100% (M) 98,64% (T) | 93,15% (H) 100% (M) 93,33% (T) | 2,94% (H) 33,33% (M) 4,23% (T) | No aplica |
2015-16 | 95% (H) 87% (M) 95% (T) | 96% (H) 96% (M) 96% (T) | 100% (H) 91% (M) 99% (T) | 97,44% (H) 100% (M) 97,5% (T) | 2,38% (H) 50,00% (M) 4,55% (T) | 99% (H) 98% (M) 99% (T) |
Definiciones de los indicadores
siendo N la duración de los estudios.