Menú
Indicadores
Definición de los indicadores
Indicadores
Tasa de rendimiento | Tasa de éxito | Tasa de evaluación | Tasa de graduación | Tasa de abandono | Tasa de eficiencia | |
2010-11 | 95,28% (H) 100% (M) 95,41% (T) | 96,09% (H) 100% (M) 96,19% (T) | 99,16%(H) 100% (M) 99,19% (T) | No aplica | No aplica | No aplica |
2011-12 | 98,01% (H) 94,44% (M) 97,92% (T) | 98,60% (H) 94,44% (M) 98,49% (T) | 99,40% (H) 100% (M) 99,42% (T) | No aplica | No aplica | No aplica |
2012-13 | 96,94% (H) 95,27% (M) 96,88% (T) | 97,90% (H) 95,27% (M) 97,80% (T) | 99,02% (H) 100% (M) 99,06% (T) | No aplica | 2,74% (H) 0,00% (M) 2,67% (T) | No aplica |
2013-14 | 96,17% (H) 85,35% (M) 95,77% (T) | 97,50% (H) 91,78% (M) 97,30% (T) | 98,63% (H) 92,99% (M) 98,43% (T) | No aplica | 1,28% (H) 0,00% (M) 1,25% (T) | No aplica |
2014-15 | 95,45% (H) 100% (M) 95,58% (T) | 96,80% (H) 100% (M) 96,89% (T) | 98,60% (H) 100% (M) 98,64% (T) | 93,15% (H) 100% (M) 93,33% (T) | 2,94% (H) 33,33% (M) 4,23% (T) | No aplica |
2015-16 | 95% (H) 87% (M) 95% (T) | 96% (H) 96% (M) 96% (T) | 100% (H) 91% (M) 99% (T) | 97,44% (H) 100% (M) 97,5% (T) | 2,38% (H) 50,00% (M) 4,55% (T) | 99% (H) 98% (M) 99% (T) |
2016-17 | 93% (H) 98% (M) 94% (T) | 94% (H) 98% (M) 94% (T) | 99% (H) 100% (M) 99% (T) | 89,71% (H) 33,33% (M) 87,32% (T) | 0,00% (H) 0,00% (M) 0,00% (T) | 97% (H) 100% (M) 97% (T) |
2017-18 | 94% (H) 89% (M) 93% (T) | 95% (H) 90% (M) 95% (T) | 99% (H) 99% (M) 99% (T) | 78,57% (H) 0% (M) 75% (T) | 5,08% (H) 0,00% (M) 5% (T) | 97% (H) – (M) 97% (T) |
2018-19 | 85% (H) 81% (M) 85% (T) | 85% (H) 81% (M) 85% (T) | 100% (H) 100% (M) 100% (T) | 90,91% (T) | 9,09% (T) 6,82% (T)* | 100% (H)** 100% (M)** 100% (T)** |
2019-20 | 91% (H) 87% (M) 90% (T) | 92% (H) 87% (M) 92% (T) | 98% (H) 100% (M) 98% (T) | 97,83% (T) | 10,94% (T) 0,00% (T)* | 100% (H)** 100% (M)** 100% (T)** |
2020-21 | 94% (H) 93% (M) 94% (T) | 95% (H) 93% (M) 95% (T) | 99% (H) 100% (M) 99% (T) | 90,00% (T) | 1,75% (T) 10,00% (T)* | 98% (H)** 99% (M)** 98% (T)** |
* Tasa de abandono VERIFICA (los valores sin asterisco se corresponden con la Tasa de abandono CURSA).
** Este valor, tomado del portal de transparencia de la UVIGO, es incorrecto (causado por la implantación de una modificación del plan de estudios)
Definición de los indicadores
siendo N la duración de los estudios.