Menu
Indicators
Indicator definition
Indicators
Performance Rate | Success Rate | Evaluation rate | Graduation rate | Dropout rate | Efficiency rate | |
2010-11 | 95,28% (H) 100% (F) 95,41% (T) | 96,09% (H) 100% (F) 96,19% (T) | 99,16%(H) 100% (F) 99,19% (T) | Not applicable | Not applicable | Not applicable |
2011-12 | 98,01% (H) 94,44% (F) 97,92% (T) | 98,60% (H) 94,44% (F) 98,49% (T) | 99,40% (H) 100% (F) 99,42% (T) | Not applicable | Not applicable | Not applicable |
2012-13 | 96,94% (H) 95,27% (F) 96,88% (T) | 97,90% (F) 95,27% (F) 97,80% (T) | 99,02% (H) 100% (F) 99,06% (T) | Not applicable | 2,74% (H) 0,00% (F) 2,67% (T) | Not applicable |
2013-14 | 96,17% (H) 85,35% (F) 95,77% (T) | 97,50% (H) 91,78% (F) 97,30% (T) | 98,63% (H) 92,99% (F) 98,43% (T) | Not applicable | 1,28% (H) 0,00% (M) 1,25% (T) | Not applicable |
2014-15 | 95,45% (H) 100% (F) 95,58% (T) | 96,80% (H) 100% (F) 96,89% (T) | 98,60% (H) 100% (F) 98,64% (T) | 93,15% (H) 100% (F) 93,33% (T) | 2,94% (H) 33,33% (F) 4,23% (T) | Not applicable |
2015-16 | 95% (H) 87% (F) 95% (T) | 96% (H) 96% (F) 96% (T) | 100% (H) 91% (F) 99% (T) | 97,44% (H) 100% (F) 97,5% (T) | 2,38% (H) 50,00% (F) 4,55% (T) | 99% (H) 98% (F) 99% (T) |
2016-17 | 93% (H) 98% (F) 94% (T) | 94% (H) 98% (F) 94% (T) | 99% (H) 100% (F) 99% (T) | 89,71% (H) 33,33% (F) 87,32% (T) | 0,00% (H) 0,00% (F) 0,00% (T) | 97% (H) 100% (F) 97% (T) |
2017-18 | 94% (H) 89% (F) 93% (T) | 95% (H) 90% (F) 95% (T) | 99% (H) 99% (F) 99% (T) | 78,57% (H) 0% (F) 75% (T) | 5,08% (H) 0,00% (F) 5% (T) | 97% (H) – (F) 97% (T) |
2018-19 | 85% (H) 81% (F) 85% (T) | 85% (H) 81% (F) 85% (T) | 100% (H) 100% (F) 100% (T) | 90,91% (T) | 9,09% (T) 6,82% (T)* | 100% (H)** 100% (F)** 100% (T)** |
2019-20 | 91% (H) 87% (F) 90% (T) | 92% (H) 87% (F) 92% (T) | 98% (H) 100% (F) 98% (T) | 97,83% (T) | 10,94% (T) 0,00% (T)* | 100% (H)** 100% (F)** 100% (T)** |
* VERIFICA Dropout Rate (the above values correspond to the CURSA Dropout Rate).
** This value, taken from the UVIGO transparency portal, is incorrect and has already been reported for correction.
Indicator definition
siendo N la duración de los estudios.